Capital Improvement Plan Division

Capital Improvement Plan Division
The Capital Improvement Plan is a five-year financial plan (updated annually) for funding the construction, acquisitions, and rehabilitation of city facilities, infrastructure, and equipment. The development process involves assessing the needs for new facilities or upgrades of existing facilities and infrastructure.
The Capital Improvement Plan team collectively manages more than 50 active projects throughout the city, of all types, sizes, complexity and dollar value. These projects consist of installing water, sewer, and storm-drain piping, construction of new public restrooms throughout the city at various parks. Several interior renovation projects are taking place at various city facilities as well. Below we have provided a portfolio of some current and upcoming projects taking place in the City.

McNab Road Complete Streets Roadway Improvement Project | |
---|---|
Address: | McNab Road |
Commission District: | District 3 and 5 |
Construction Type: | - Project Limits: McNab Road from NW 31st Avenue/SW 46th Avenue to Dixie Hwy. - Separated Bicycle Lanes - Continuous Pedestrian Zones (Sidewalk Gaps) & Pedestrian Crossings - Lane Elimination for a portion of roadway segment - Convert McNab Road. from Powerline Road to Dixie Highway to a continuous four lane corridor - Pedestrian Lighting - Widen medians in lane elimination section from Powerline Road to Dixie Highway - Landscaping opportunity areas, irrigation sleeves - Transit Amenities, Bus Shelters |
Outreach Presentation: | 12/9/20 Presentation |
Outreach Meeting Recording: | |
Construction Timeline: | TBD, currently in design |


Avondale Neighborhood | |
---|---|
Address: | The Avondale Neighborhood is bound by I-95 to the west, SW 3rd Street to the south, Dixie Highway to the east and Atlantic Boulevard to the north. |
Commission District: | District 3 |
Construction Type: | The Avondale Neighborhood was identified as a priority drainage basin in need of stormwater system improvements based on historical flooding problems observed by City staff, flooding complaints from residents or business operators, and the results from the existing conditions stormwater model. (Strategic Plan Initiative) |
Construction Costs: | $3,189,326 |
Construction Timeline: | TBD, currently in design |

Esquire Lake Neighborhood | |
---|---|
Address: | The Esquire Lake Neighborhood is located on the west side of Powerline Road, south of Martin Luther King Boulevard, extending west to NW 31st Ave and south to NW 5th St. |
Commission District: | District 5 |
Construction Type: | Stormwater system and drainage improvements to reduce the peak flood stage and flooding durations within the study area. Project has been identified in the Stormwater Master Plan. (Strategic Plan Initiative) |
Construction Costs: | $2,829,223 |
Construction Timeline: | TBD, currently in design |


Gateway Drive Stormwater Improvements | |
---|---|
Address: | The Gateway Drive study area is a commercial and industrial neighborhood bounded by West McNab Road to the south, by Powerline Road to the east, by SW 36th Avenue to the west and by SFWMD C14 Canal to the north. |
Commission District: | District 5 |
Construction Type: | Stormwater system and drainage improvements to reduce the peak flood stage and flooding durations within the study area. Project has been identified in the Stormwater Master Plan. (Strategic Plan Initiative) |
Construction Costs: | $3,443,000 |
Construction Timeline: | TBD, currently in design |


Kendal Lakes Neighborhood | |
---|---|
Address: | The Kendall Lake Neighborhood is a residential neighborhood bounded by NW 21st Street on the north, by NW 16th Street on the south, NW 5th Way on the west and NW 1st Avenue on the east. |
Commission District: | District 4 |
Construction Type: | Stormwater system and drainage improvements to reduce the peak flood stage and flooding durations within the study area. Project has been identified in the Stormwater Master Plan. (Strategic Plan Initiative) |
Construction Costs: | $3,741,867 |
Construction Timeline: | TBD, currently in design |

Non Sewer Area C | |
---|---|
Address: | This unsewered area occupies approximately 51 acres in the southwest corner of Powerline Road and NW 18th Street. |
Commission District: | District 4 |
Construction Type: | This unsewered site area consisting of 38 properties is currently on septic systems and is occupied by numerous auto salvage companies and several small commercial / light industrial properties. An engineering sewer design report for Non Sewer Area C was completed in May of 2019, which provides recommendations for providing a new wastewater collection system to serve the existing septic system properties in the area. After construction of the new sewer system, these properties can then abandon (by others) their septic systems and connect to the new gravity sewer systems. The identified proposed solutions from the engineering sewer design report include connection to two existing City lift stations (LS#101 and LS#104) and a proposed sanitary sewer lift station that will be located on NW 18 street. (Strategic Plan Initiative) |
Construction Costs: | $1,809,100 |
Construction Timeline: | TBD, currently in design |

US 1 & NE 14th Street Causeway Area | |
---|---|
Address: | N. Federal Highway (W), NE 27th Ter. (E), NE 12th St. (S), NE 14th St. (N) |
Commission District: | District 1 |
Construction Type: | Stormwater system and drainage improvements to reduce the peak flood stage and flooding durations within the study area. Project has been identified in the Stormwater Master Plan. (Strategic Plan Initiative) |
Construction Costs: | $2,000,000 |
Construction Timeline: | TBD, currently in design |

Fire Station #24 | |
---|---|
Address: | 2001 NE 10th St Pompano Beach, Fl. 33060 |
Commission District: | District 2 |
Construction Type: | Design and reconstruction of an existing fire station |
Construction Costs: | $5,000,000 |
Construction Timeline: | Fall 2019 |


Restroom Construction in Pompano Beach Sandspur Park | |
---|---|
Address: | 4231 N.E 15th Avenue Pompano Beach, Fl. 33064 |
Commission District: | District 5 |
Construction Type: | New Construction |
Construction Costs: | $210,000 |
Construction Timeline: | Summer 2019 |


Lyons Park | |
---|---|
Address: | The Lyons Park Neighborhood is located west of South Cypress Road, north of McNab Road, east of South Flagler Avenue and south of Southwest 8th Street. |
Commission District: | District 3 |
Construction Type: | Stormwater and Sanitary Sewer replacement |
Construction Costs: | $10,000,000 |
Construction Timeline: | TBD |


Charlotte Burrie Civic Center | |
---|---|
Address: | 2669 N. Federal Highway Pompano Beach, Fl. 33064 |
Commission District: | District 2 |
Construction Type: | New Single-Story Concrete Masonry Building |
Construction Costs: | $4,000,000 |
Construction Timeline: | Winter 2019 |


Pompano Beach Aquatic Center Pump Room Replacement | |
---|---|
Address: | 820 NE 18th Ave Pompano Beach, Fl. 33060 |
Commission District: | District 3 |
Construction Type: | This project consists of the reconstruction of the structurally decaying existing pump room and the addition of classroom, guard room and storage space at the Aquatic Center. |
Construction Costs: | $1,100,000 |
Construction Timeline: | Winter 2019 |

Alsdorf Park Seawall and Dock Replacement | |
---|---|
Address: | 2974 NE 14th St Pompano Beach, Fl. 33062 |
Commission District: | District 1 |
Construction Type: | Seawall Replacement |
Construction Costs: | $850,000 |
Construction Timeline: | TBD |

Citywide Wayfinding Signs | |
---|---|
Address: | Citywide |
Commission District: | District 1 - 5 |
Construction Type: | Pedestrian and vehicular wayfinding |
Construction Costs: | Varies |
Construction Timeline: | Ongoing |


Emma Lou Olsen Civic Center Improvements | |
---|---|
Address: | 1801 NE 6th St Pompano Beach, Fl. 33060 |
Commission District: | District 3 |
Construction Type: | Interior Renovation |
Construction Costs: | $150,000 |
Construction Timeline: | Winter 2019 |


Canal Dredging | |
---|---|
Address: | Citywide |
Commission District: | District 1 and 3 |
Construction Type: | Dredging |
Construction Costs: | $400,000 |
Construction Timeline: | TBD |
e-Builder Enterprise (Construction Program Management Software)
The City’s Engineering department is in the process of implementing e-Builder Enterprise Software which will allow staff to measure and manage every step of the capital project delivery process from planning, design, procurement, construction to operations.
The City will benefit from cost savings, reduced risks, and increased productivity by utilizing the system modules and components including; business process automation (workflows), cost controls, forecasting, change management, automated approval process, dashboards, reporting, bidding module, scheduling module, notifications and document management. The e-Builder software connects all of the internal and external stakeholders to efficiently manage documents, schedule, and communications across all of the projects in the organization.
Once the project is complete e-Builder Enterprise will serve as a central repository to store everything including drawings, as-built documents, and warranties. Having all documentation in one place allows for team members to pull the latest information instantaneously. The system is modular and entirely accessible and configurable via the internet, which encourages better participation from contractors, consultants, and design firms, encouraging increased monitoring and performance of the budget, schedule and quality of our projects. e-builder.net