Panhandling. Don’t contribute to the problem.
The City of Pompano Beach cares about their residents and visitors. Panhandling has become more prevalent and is an inherently dangerous activity that takes place on the streets and intersections of S. Florida. Motorists that engage in supporting panhandling ultimately place themselves and the solicitor at extreme risk.
The best thing you can do to help panhandlers is to donate funds to non-profit organizations whose mission is to help people in need, such as individuals experiencing homelessness. There are a number of organizations that provide assistance to the homeless. Moreover, these organizations are governed by a Board of Directors and have annual audits to account for their spending. Therefore, when you donate you can be assured your money will be used for the purposes intended.
If you are considering donating for charitable purposes and want to know what organizations you can give to, the following is a list of organizations that the City provides grants to on an annual basis:
ORGANIZATION | DESCRIPTION | PHONE | |
---|---|---|---|
Covenant House Florida | Provide homeless youth transition services | PJones@covenanthousefl.org | (954)-568-7939 |
Broward Partnership For Homeless | Provide home population transition services | LJTurk@bphi.org | (954) 779‑3990 |
Second Chance Society | To assist homeless and struggling individuals to achieve the goal of becoming self-sufficient and its primary "outcome" is to move a homeless, struggling, at-risk individual from a state of chronic homelessness to a state of financial independence, sobriety, and the overall state of well-being. | Marta@SecondChanceSociety.org | (954) 763-5999 |
First Call for Help of Broward, Inc. dba 211-Broward | General Helpline and Touchline Programs - to connect Pompano Beach residents to resources they need with just one call, 24 hours a day, seven days a week | wspencer@211-broward.org | (954) 557-3912 |
Covenant House Florida, Inc. | Youth Employment Services (YES) program for Pompano Beach Youth Under 21 Experiencing Homelessness - to help disadvantaged, Pompano Beach youth under 21 from the City of Pompano Beach experiencing homelessness to overcome social or economic barriers to education, employment and promote individuals towards self-sufficiency. | tdwyer@covenanthousefl.org | (954) 568-7931 |
Early Learning Coalition of Broward County | Child Care Match Program - to be used as part of the required match funding to reimburse child care centers and child care home facilities that provide care to low income children and families in the City of Pompano Beach eligible for child care subsidies. | cklima@elcbroward.org | (954) 377-2190 |
Fort Lauderdale Independence Training Education (FLITE) Center | Supporting One United Resource Center - to provide a drop-in center model that provides triage services available at any time to serve at least 50 youth who are from/reside in Pompano and represent the majority of the aging out foster care population, survivors of human trafficking, displaced LGBT youth and youth who are homeless. | maria@flitecenter.org | (954) 540-7825 |
Helping Abused Neglected Disadvantaged Youth, Inc. (HANDY) | LYFE Program - to provide year-round programming for at-risk middle school age youth to strengthen protective factors by helping youth develop resiliency, a positive outlook, healthy family dynamics, pro-social relationships with peers and adults, positive decision-making skills, strong community attachment, and academic success; and reduce risk factors related to teen pregnancy, delinquency, substance abuse, family dysfunction, mental and physical health problems, negative peer associations, and school failure. | knelson@handyinc.org | (614) 738-1760 |
Our Father's House Soup Kitchen, Inc. | Bike Academy - to rehabilitate used bikes for use by the homeless/needy who lack reliable transportation. | pattyg@ofhsoupkitchen.org | (954) 968-7550 |
Broward Sheriffs Office Homeless Resource Guide
The Broward Sheriffs Office has put together a helpful guide of resources available to the homeless. To view the guide please see this link.